The store will not work correctly in the case when cookies are disabled.
EU & International
Damen: | | | Herren: | |
EU | INT | | EU | INT |
| | | | |
32 | XXS | | 42 | XS |
34 | XS | | 44 | S |
36 | S | | 46 | S |
38 | M | | 48 | M |
40 | L | | 50 | M |
42 | XL | | 52 | L |
44 | XXL | | 54 | XL |
46 | 3XL | | 56 | XXL |
48 | 4XL | | 58 | 3XL |
| | | 60 | 3XL |
| | | 62 | 4XL |
| | | 64 | 4XL |
| | | 66 | 5XL |
| | | 68 | 5XL |
| | | | |
| | | | |
| | | 90 | XS |
| | | 94 | S |
| | | 98 | M |
| | | 102 | L |
| | | 106 | XL |
| | | 110 | XXL |
| | | 114 | 3XL |
| | | 118 | 3XL |
Damengrössen
Normalgrösse < 170 cm | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Oberweite (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–102 | 103–107 | 108–113 | |
Taillenweite (cm) | 58–61 | 62–64 | 65–68 | 69–72 | 73–77 | 78–81 | 82–85 | 86–90 | 91–95 | |
Hüftumfang (cm) | 80–84 | 85–89 | 90–94 | 95–97 | 98–101 | 102–104 | 105–108 | 109–112 | 113–116 | |
Damengrössen / Jeans-Grössen, Inch
Jeans Grössen inch | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
Taillenumfang (cm) | 63-67 | 69-71 | 71-73 | 73-75 | 75-77 | 77-80 | 80-83 | 83-86 | 86-89 | 89-93 | 93-98 | 98-106 | |
Hüftumfang (cm) | 86-90 | 92-94 | 94-96 | 96-98 | 98-100 | 100-103 | 103-106 | 106-109 | 109-112 | 112-115 | 115-120 | 120-128 | |
Herrengrössen, normal
Normale Grössen | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Körpergrösse in cm | 168 | 171 | 174 | 177 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 |
Oberweite in cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Gesässweite in cm | 95 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 126 | 131 | 135 | 139 | 143 | 147 |
Bundweite in cm | 76 | 80 | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 | 144 | 128 | 132 | |
Herrengrössen, schlank
Schlanke Grössen | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | | | | | |
Körpergrösse in cm | 177 | 180 | 183 | 186 | 188 | 190 | 192 | 193 | | | | | |
Oberweite in cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | | | | | |
Gesässweite in cm | 96 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | | | | | |
Bundweite in cm | 80 | 82 | 86 | 90 | 94 | 98 | 102 | 122 | | | | | |
Herrengrössen, kurz
Untersetzte Grössen | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Körpergrösse in cm | 168 | 171 | 174 | 176 | 178 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
Oberweite in cm | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
Gesässweite in cm | 102 | 106 | 110 | 114 | 119 | 124 | 129 | 134 | 138 | 142 | 146 | 150 | 154 |
Bundweite in cm | 88 | 92 | 96 | 100 | 106 | 112 | 118 | 124 | 128 | 132 | 136 | 150 | 144 |
Herrengrössen Hemden, normale Ärmellänge (65cm)
Hals-Kragenweite in cm | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | | | | | | |
Amerikanische Grösse | S | M | L | XL | XXL | 3XL | | | | | | |
Oberweite in cm | 114 | 122 | 130 | 136 | 148 | 154 | | | | | | |
Tailienweite in cm | 108 | 116 | 128 | 136 | 148 | 154 | | | | | | |
Hemdenlänge | 82 | 82 | 82 | 85 | 85 | 90 | | | | | | |
Herrengrössen / Jeans-Grössen, Inch
Normale Grössen | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
Jeans Grössen inch | 32/32 | 33/32 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | 46/34 | 48/34 | 50/34 | 52/34 | |
Schlanke Grössen | 90 | 94 | 98 | 102 | 106 | 110 | | | | | | | |
Jeans Grössen inch | 31/34 | 32/34 | 33/34 | 35/36 | 36/36 | 38/36 | | | | | | | |
Kurze Grössen | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | | | |
Jeans Grössen inch | 33/30 | 34/30 | 35/30 | 38/32 | 40/32 | 42/32 | 44/32 | 46/32 | 48/32 | 50/32 | | | |
Herren Unterwäsche
Unterwäsche | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | |
Normale Grössen | 48 | 50 | 52 | 54 | 56 | 58 | 60 | | | | | |
Amerikanische Grössen | S | M | L | XL | XXL | 3XL | | | | | | |
Herren Gürtel
Gürtellängen in cm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | | |
Normale Grössen | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | | |
Damenschuhe
europäische Grössen: | 35 | 35/36 | 36 | 36/37 | 37 | 37/38 | 38 | 38/39 | 39 | 39/40 | 40 | 40/41 | 41 | | | | | |
---|
amerikanische Grössen: | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | | | | | |
---|
britische Grössen: | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | | | | | |
---|
Herrenschuhe
europäische Grössen: | 39 | 39/40 | 40 | 40/41 | 41 | 41/42 | 42 | 42/43 | 43 | 43/44 | 44 | 44/45 | 45 | 45/46 | 46 | | | | |
---|
amerikanische Grössen: | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | | | | |
---|
britische Grössen: | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | | | | |
---|